2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Suitable for Roche P800
6. Customized packing acceptable
| Applicable to biochemistry analyzer: | |||||
| Roche P800 | |||||
| Liquid Reagents-For in vitro diagnostic use. | |||||
| NO | Product Name | Short Name | Method | Package(ml) | Specification |
| 1.Blood Lipid Items | |||||
| 80101 | Cholesterol | TCH(CHO) | Oxidase Method | 140 | R:70ml×2 |
| 80102 | Triglyceride | TG | Oxidase Method | 140 | R:70ml×2 |
| 80103 | HDL-Cholesterol | HDL-C | Direct method | 160 | R1:60ml×2 R2:20ml×2 |
| 80104 | LDL-Cholesterol | LDL-C | Direct method | 160 | R1:60ml×2 R2:20ml×2 |
| 80105 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 80106 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 80107 | lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | 160 | R1:64ml×2 R2:16ml×2 |
| 80154 | Homocysteine | HCY | Enzymatic Assay Method | 106 |
R1:40mL×2 R2a:14mL×1 R2b:12mL×1 |
| 80181 | Homocysteine | HCY | Enzymatic Assay Method | 106 | R1:40ml×2 R2:13ml×2 |
| 80156 | Phospholipid | PLIP | Oxidase Method | 160 | R1:64mL×2 R2:16mL×2 |
| 2.Liver Function Items | |||||
| 80108 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 80109 | γ-Glutamoyl Transferase | γ-GT | SZASZ Improving Method | 160 | R1:60ml×2 R2:20ml×2 |
| 80110 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 80111 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 80112 | Total Protein | TP | Biuret Method | 140 | R:70ml×2 |
| 80113 | Albumin | ALB |
Bromcresol Green Method |
140 | R:70ml×2 |
| 80114 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 160 | R1:64ml×2 R2:16ml×2 |
| 80115 | Direct Bilirubin | DBIL | Diazonium 2,4-Dichloroaniline method | 160 | R1:64ml×2 R2:16ml×2 |
| 80116 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 168 | R1:70ml×2 R2:14ml×2 |
| 80117 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 160 | R1:60ml×2 R2:20ml×2 |
| 80118 | α-L-Fucoside | AFU | colorimetric method | 140 | R:70ml×2 |
| 80119 | Adenosine Deaminase | ADA | enzymic method | 150 | R1:50ml×2 R2:25ml×2 |
| 80144 | 5'-Ribonucleotide Hydrolase | 5'-NT | Colorimetric Method | 150 | R1:50mL×2 R2:25mL×2 |
| 80145 | Monoamine Oxidase | MAO | Colorimetric Method | 140 | R:70mL×2 |
| 80146 | Alpha Fetoprotein | AFP | Immuno turbidimetric | 150 | R1:50mL×2 R2:25mL×2 |
| 80147 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 84 |
R1a:60mL×1 R1b:12mL×1 R2:12mL×1 |
| 80148 | Leucine Aminopeptidase | LAP | Colorimetric Method | 140 | R:70mL×2 |
| 80182 | Total Bilirubin | TBIL | Vanadate oxidation method | 160 | R1:64ml×2 R2:16ml×2 |
| 80183 | Total Bilirubin | TBIL | Oxidase Method | 160 | R1:60ml×2 R2:20ml×2 |
| 80184 | Direct Bilirubin | DBIL | Vanadate oxidation method | 160 | R1:64ml×2 R2:16ml×2 |
| 80185 | Direct Bilirubin | DBIL | Oxidase Method | 160 | R1:60ml×2 R2:20ml×2 |
| 80186 | Alcohol | ALC | Enzymic method | 160 | R1:64ml×2 R2:16ml×2 |
| 80187 | Glutamate dehydrogenase | GLDH | Enzymic method | 160 | R1:64ml×2 R2:16ml×2 |
| 3.Myocardium Zymogram Items | |||||
| 80120 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 80121 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 80122 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 80123 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 80161 | Myohemoglobin | MB | Immuno turbidimetric | 160 | R1:60mL×2 R2:20mL×2 |
| 80162 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | 140 | R:70mL×2 |
| 80163 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | 168 | R1:70mL×2 R2:14mL×2 |
| 80192 | Troponin I | TnI | Latex enhanced immune turbidimetry | 160 | R1:60ml×2 R2:20ml×2 |
| 90192 | Troponin I | TnI | Latex enhanced immune turbidimetry | 160 | R1:60ml×2 R2:20ml×2 |
| 80193 | Ischemia Modified Albumin | IMA | Colorimetric method | 150 | R1:50ml×2 R2:25ml×2 |
| 4.Kidney Function Items | |||||
| 80124 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | 160 | R1:60ml×2 R2:20ml×2 |
| 80125 | Uric Acid | UA | TBHBA Method | 160 | R1:64ml×2 R2:16ml×2 |
| 80126 | Creatinine | CREA | Alkalinity Picric Acid Method | 160 | R1:64ml×2 R2:16ml×2 |
| 80127 | Creatinine | CREA | Enzymatic Assay Method | 160 | R1:60ml×2 R2:20ml×2 |
| 80128 | Urine Micro Albumin | MALB | Immuno transmission turbidimetric | 168 | R1:70ml×2 R2:14ml×2 |
| 80149 | Cystatin C | CYS-C | Immuno turbidimetric | 160 | R1:60mL×2 R2:20mL×2 |
| 80150 | β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetric | 160 | R1:60mL×2 R2:20mL×2 |
| 80151 | N-acetyl-β-D-amino Glucuroide | NAG | Colorimetric Method | 160 | R1:60mL×2 R2:20mL×2 |
| 80194 | Urine total protein | UTP | Colorimetric Method | 140 | R:70ml×2 |
| 80195 | Alpha 1 - microglobulin | α1-MG | Latex enhanced immune turbidimetry | 160 | R1:64ml×2 R2:16ml×2 |
| 80196 | Retinol conjugated protein | RBP | Immuno turbidimetry | 160 | R1:60ml×2 R2:20ml×2 |
| 5.Glycometabolism Items | |||||
| 80129 | Glucose | GLU | Oxidase Method | 140 | R:70ml×2 |
| 80130 | Glucose | GLU | HK Method | 160 | R1:64ml×2 R2:16ml×2 |
| 80131 | Saccharify Haemocyanin | GSP | Two Points Method | 140 | R:70ml×2 |
| 80158 | Saccharify Gemoglobin | HbAlc | Enzymatic Assay Method | 143 |
R1a:35mL×1 R1b:15mL×1 R2:23mL×1 R3:70mL×1 |
| 80159 | ☆D3 Hydroxybutyric Acid | D3H | Enzymatic Assay Method | 160 | R1:60mL×2 R2:20mL×2 |
| 80160 | Lactic Acid | LAC | Enzyme Development Process | 160 | R1:60mL×2 R2:20mL×2 |
| 80197 | Saccharify Gemoglobin | HbA1c | Latex enhanced immune turbidimetry | 80 | R1:60ml×1 R2a:1ml×1 R2b:19ml×1 |
| 6.Pancreas Items | |||||
| 80132 | α-Amylase | α-AMY | EPS-G7 Method | 68 | R1:50ml×1 R2:18ml×1 |
| 80164 | Lipase | LPS | Enzyme Development Process | 150 | R1:50mL×2 R2:25mL×2 |
| 7.Pepsinogen Items | |||||
| 80165 | Pepsinogen I | PG I | Immuno turbidimetric | 168 | R1:70mL×2 R2:14mL×2 |
| 80166 | Pepsinogen II | PG II | Immuno turbidimetric | 168 | R1:70mL×2 R2:14mL×2 |
| 8.Blood Gas Electrolyte Items | |||||
| 80133 | Chlorine | Cl | Mercuric Thiocyanate Method | 140 | R:70ml×2 |
| 80134 | Calcium | Ca | ArsenazoⅢMethod | 140 | R:70ml×2 |
| 80135 | Inorganic Phosphorus | P | Colorimetric Method | 140 | R:70ml×2 |
| 80136 | Magnesium | Mg | Colorimetric Method | 140 | R:70ml×2 |
| 80137 | Carbon Dioxide | CO2 | Enzymatic Assay Method | 140 | R:70ml×2 |
| 80139 | Sodium | Na | Enzymatic Assay Method | 160 | R1:60mL×2 R2:20mL×2 |
| 80140 | Potassium | K | Enzymatic Assay Method | 160 | R1:60mL×2 R2:20mL×2 |
| 80141 | Copper | Cu | Colorimetric Method | 160 | R1:60mL×2 R2:20mL×2 |
| 80142 | Serum Ferrum | Fe | Ferrous Oxazine Colorimetric Method | 160 | R1:64mL×2 R2:16mL×2 |
| 80143 | Zinc | Zn | Colorimetric Method | 160 | R1:64mL×2 R2:16mL×2 |
| 9.Rheumatism Items | |||||
| 80138 | Rheumatoid Factors | RF | Immuno transmission turbidimetric | 160 | R1:64ml×2 R2:16ml×2 |
| 10.Special Protein Items | |||||
| 80167 | Antistreptococcus O | ASO | Immuno turbidimetric | 160 | R1:64mL×2 R2:16mL×2 |
| 80168 |
C Reactive Protein |
CRP | Immuno turbidimetric | 140 | R1:70mL×1 R2:70mL×1 |
| 80169 | Prealbumin | PALB | Immuno turbidimetric | 160 | R1:60mL×2 R2:20mL×2 |
| 80170 | Transferrin | TRF | Immuno turbidimetric | 160 | R1:60mL×2 R2:20mL×2 |
| 80171 | Glucose-6-Phosphoric Acid Dehydrogenase | G6PD | Ultraviolet Speed Method | 160 | R1:60mL×2 R2:20mL×2 |
| 80172 | D-Dimer | DD | Immuno turbidimetric | 160 | R1:60mL×2 R2:20mL×2 |
| 80173 | Complement in Blood Serum C3 | C3 | Immuno turbidimetric | 168 | R1:70mL×2 R2:14mL×2 |
| 80174 | Complement in Blood Serum C4 | C4 | Immuno turbidimetric | 168 | R1:70mL×2 R2:14mL×2 |
| 80175 | Immune Globulin IgA | IgA | Immuno turbidimetric | 168 | R1:70mL×2 R2:14mL×2 |
| 80176 | Immune Globulin IgG | IgG | Immuno turbidimetric | 168 | R1:70mL×2 R2:14mL×2 |
| 80177 | Immune Globulin IgM | IgM | Immuno turbidimetric | 168 | R1:70mL×2 R2:14mL×2 |
| 80198 | C-reaction protein | CRP | Immuno turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 801100 | Unsaturated Iron-Bonding Capacity | UIBC | Ferene method | 160 | R1:64ml×2 R2:16ml×2 |
| 801103 | Ceruloplasmin | CP | Immuno turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 11.Hemagglutination inspection item | |||||
| 801105 | Fibrinogen | Fb | Immuno turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
Medfutureusa