2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Suitable for Hitachi 7060/7150
6. Customized packing acceptable
| Applicable to biochemistry analyzer: | |||||
|
Hitachi 7060/7150 |
|||||
| Liquid Reagents-For in vitro diagnostic use. | |||||
| NO | Product Name | Short Name | Method | Package(ml) | Specification |
| 1.Blood Lipid Items | |||||
| 70601 | Cholesterol | TCH(CHO) | Oxidase Method | 160 | R:80ml×2 |
| 70602 | Triglyceride | TG | Oxidase Method | 160 | R:80ml×2 |
| 70603 | HDL-Cholesterol | HDL-C | Direct method | 160 | R1:60ml×2 R2:20ml×2 |
| 70604 | LDL-Cholesterol | LDL-C | Direct method | 160 | R1:60ml×2 R2:20ml×2 |
| 70605 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 70606 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 70607 | lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | 200 | R1:80ml×2 R2:20ml×2 |
| 70654 | Homocysteine | HCY | Enzymatic Assay Method | 106 |
R1:40mL×2 R2a:14mL×1 R2b:12mL×1 |
| 70681 | Homocysteine | HCY | Enzymatic Assay Method | 106 | R1:40ml×2 R2:13ml×2 |
| 70656 | Phospholipid | PLIP | Oxidase Method | 200 | R1:80ml×2 R2:20ml×2 |
| 2.Liver Function Items | |||||
| 70608 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 200 | R1:80ml×2 R2:20ml×2 |
| 70609 | γ-GlutamoylTransferase | γ-GT | SZASZ Improving Method | 160 | R1:60ml×2 R2:20ml×2 |
| 70610 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 200 | R1:80ml×2 R2:20ml×2 |
| 70611 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | 200 | R1:80ml×2 R2:20ml×2 |
| 70612 | Total Protein | TP | Biuret Method | 160 | R:80ml×2 |
| 70613 | Albumin | ALB | Bromcresol Green Method | 160 | R:80ml×2 |
| 70614 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 200 | R1:80ml×2 R2:20ml×2 |
| 70615 | Direct Bilirubin | DBIL | Diazonium 2,4-Dichloroaniline method | 200 | R1:80ml×2 R2:20ml×2 |
| 70616 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 192 | R1:80ml×2 R2:16ml×2 |
| 70617 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 160 | R1:60ml×2 R2:20ml×2 |
| 70618 | α-L-Fucoside | AFU | colorimetric method | 160 | R:80ml×2 |
| 70619 | Adenosine Deaminase | ADA | Enzymatic Assay Method | 120 | R1:40ml×2 R2:20ml×2 |
| 70644 | 5'-Ribonucleotide Hydrolase | 5'-NT | colorimetric method | 150 | R1:50ml×2 R2:25ml×2 |
| 70645 | Monoamine Oxidase | MAO | colorimetric method | 160 | R:80ml×2 |
| 70646 | Alpha Fetoprotein | AFP | Immuno turbidimetric Method | 150 | R1:50ml×2 R2:25ml×2 |
| 70647 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 84 |
R1a:60ml×1 R1b:12ml×1 R2:12ml×1 |
| 70648 | Leucine Aminopeptidase | LAP | Colorimetric Method | 160 | R:80ml×2 |
| 70682 | Total Bilirubin | TBIL | Vanadate oxidation method | 200 | R1:80ml×2 R2:20ml×2 |
| 70683 | Total Bilirubin | TBIL | Oxidase Method | 160 | R1:60ml×2 R2:20ml×2 |
| 70684 | Direct Bilirubin | DBIL | Vanadate oxidation method | 200 | R1:80ml×2 R2:20ml×2 |
| 70685 | Direct Bilirubin | DBIL | Oxidase Method | 160 | R1:60ml×2 R2:20ml×2 |
| 70686 | Alcohol | ALC | Enzymatic Assay Method | 200 | R1:80ml×2 R2:20ml×2 |
| 70687 | Glutamate dehydrogenase | GLDH | Enzymatic Assay Method | 200 | R1:80ml×2 R2:20ml×2 |
| 3.Myocardium Zymogram Items | |||||
| 70620 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | 200 | R1:80ml×2 R2:20ml×2 |
| 70621 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | 200 | R1:80ml×2 R2:20ml×2 |
| 70622 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | 200 | R1:80ml×2 R2:20ml×2 |
| 70623 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | 200 | R1:80ml×2 R2:20ml×2 |
| 70661 | Myohemoglobin | MB | Immuno turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 70662 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | 160 | R:80ml×2 |
| 70663 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | 192 | R1:80ml×2 R2:16ml×2 |
| 70692 | TroponinI | TnI | Latex enhanced immune turbidimetry | 160 | R1:60ml×2 R2:20ml×2 |
| 90692 | TroponinI | TnI | Latex enhanced immune turbidimetry | 160 | R1:60ml×2 R2:20ml×2 |
| 70693 | Ischemia Modified Albumin | IMA | colorimetric method | 150 | R1:50ml×2 R2:25ml ×2 |
| 4.Kidney Function Items | |||||
| 70624 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | 160 | R1:60ml×2 R2:20ml×2 |
| 70625 | Uric Acid | UA | TBHBA Method | 200 | R1:80ml×2 R2:20ml×2 |
| 70626 | Creatinine | CREA | Alkalinity Picric Acid Method | 200 | R1:80ml×2 R2:20ml×2 |
| 30627 | Creatinine | CREA | Enzymatic Assay Method | 160 | R1:60ml×2 R2:20ml×2 |
| 70628 | Urine Micro Albumin | MALB | Immuno transmission turbidimetric | 192 | R1:80ml×2 R2:16ml×2 |
| 70649 | Cystatin C | CYS-C | Immuno turbidimetric Method | 160 | R1:60ml×2 R2:20ml×2 |
| 70650 | β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 70651 | N-acetyl-β-D-amino Glucuroide | NAG | colorimetric method | 160 | R1:60ml×2 R2:20ml×2 |
| 70694 | Urine total protein | UTP | colorimetric method | 160 | R:80ml×2 |
| 70695 | Alpha 1 - microglobulin | α1-MG | Latex Enhance Immuno Turbidimetric | 200 | R1:80ml×2 R2:20ml×2 |
| 70696 | Retinol conjugated protein | RBP | Immuno turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 5.Glycometabolism Items | |||||
| 70629 | Glucose | GLU | Oxidase Method | 160 | R:80ml×2 |
| 70630 | Glucose | GLU | HK Method | 200 | R1:80ml×2 R2:20ml×2 |
| 70631 | Saccharify Haemocyanin | GSP | Two Points Method | 160 | R:80ml×2 |
| 70658 | Saccharify Gemoglobin | HbAlc | Enzymatic Assay Method | 143 |
R1a:35ml×1 R1b:15ml×1 R2: 23ml×1 R3: 70ml×1 |
| 70659 | D3 Hydroxybutyric Acid | D3H | Enzymatic Assay Method | 160 | R1:60ml×2 R2:20ml×2 |
| 70660 | Lactic Acid | LAC | Enzyme Development Process | 160 | R1:60ml×2 R2:20ml×2 |
| 70697 | Saccharify Gemoglobin | HbA1c | Latex Enhance Immuno Turbidimetric | 80 | R1:60mL×1 R2a:1mL×1 R2b:19mL×1 |
| 6.Pancreas Items | |||||
| 70632 | α-Amylase | α-AMY | EPS-G7 Method | 68 | R1:50ml×1 R2:18ml×1 |
| 70664 | Lipase | LPS | Enzyme Development Process | 150 | R1:50ml×2 R2:25ml×2 |
| 7.Pepsinogen Items | |||||
| 70665 | Pepsinogen I | PG I | Immuno turbidimetric Method | 192 | R1:80ml×2 R2:16ml×2 |
| 70666 | Pepsinogen II | PG II | Immuno turbidimetric Method | 192 | R1:80ml×2 R2:16ml×2 |
| 8.Blood Gas Electrolyte Items | |||||
| 70633 | Chlorine | Cl | Mercuric Thiocyanate Method | 160 | R:80ml×2 |
| 70634 | Calcium | Ca | ArsenazoⅢMethod | 160 | R:80ml×2 |
| 70635 | Inorganic Phosphorus | P | colorimetric method | 160 | R:80ml×2 |
| 70636 | Magnesium | Mg | colorimetric method | 160 | R:80ml×2 |
| 70637 | Carbon Dioxide | CO2 | Enzymatic Assay Method | 160 | R:80ml×2 |
| 70639 | Sodium | Na | Enzymatic Assay Method | 160 | R1:60ml×2 R2:20ml×2 |
| 70640 | Potassium | K | Enzymatic Assay Method | 160 | R1:60ml×2 R2:20ml×2 |
| 70641 | Copper | Cu | colorimetric method | 160 | R1:60ml×2 R2:20ml×2 |
| 70642 | Serum Ferrum | Fe | Ferrous Oxazine Colorimetric Method | 200 | R1:80ml×2 R2:20ml×2 |
| 70643 | Zinc | Zn | colorimetric method | 200 | R1:80ml×2 R2:20ml×2 |
| 9.Rheumatism Items | |||||
| 70638 | Rheumatoid Factors | RF | Immuno transmission turbidimetric | 200 | R1:80ml×2 R2:20ml×2 |
| 10.Special Protein Items | |||||
| 70667 | Antistreptococcus O | ASO | Immuno turbidimetric | 200 | R1:80ml×2 R2:20ml×2 |
| 70668 | C Reactive Protein | CRP | Immuno turbidimetric | 160 | R1:80ml×1 R2:80ml×1 |
| 70669 | Prealbumin | PALB | Immuno turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 70670 | Transferrin | TRF | Immuno turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 70671 | Glucose-6-Phosphoric Acid Dehydrogenase | G6PD | Ultraviolet Speed Method | 160 | R1:60ml×2 R2:20ml×2 |
| 70672 | D-Dimer | DD | Immuno turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 70673 | Complement in Blood Serum C3 | C3 | Immuno turbidimetric | 192 | R1:80ml×2 R2:16ml×2 |
| 70674 | Complement in Blood Serum C4 | C4 | Immuno turbidimetric | 192 | R1:80ml×2 R2:16ml×2 |
| 70675 | Immune Globulin IgA | IgA | Immuno turbidimetric | 192 | R1:80ml×2 R2:16ml×2 |
| 70676 | Immune Globulin IgG | IgG | Immuno turbidimetric | 192 | R1:80ml×2 R2:16ml×2 |
| 70677 | Immune Globulin IgM | IgM | Immuno turbidimetric | 192 | R1:80ml×2 R2:16ml×2 |
| 70698 | C-reaction protein | CRP | Immuno turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 706100 | Unsaturated Iron-Bonding Capacity | UIBC | Ferene method | 200 | R1:80ml×2 R2:20ml×2 |
| 706103 | Ceruloplasmin | CP | Immuno turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 11.Hemagglutination inspection item | |||||
| 706105 | Fibrinogen | Fb | Immuno turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
Medfutureusa