Features:
1. Stable liquid
2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Suitable for BIOBASE Sapphire/Crystal/Diamond/Emerald
6. Customized packing acceptable
| Applicable to biochemistry analyzer: | |||||
| BIOBASE Sapphire/Crystal/Diamond/Emerald. | |||||
| Liquid Reagents-For in vitro diagnostic use. | |||||
| NO | Product Name | Short Name | Method | Package(ml) | Specification |
| 1.Blood Lipid Items | |||||
| 70201 | Cholesterol | TCH(CHO) | Oxidase Method | 40 | R:20ml×2 |
| 70202 | Triglyceride | TG | Oxidase Method | 40 | R:20ml×2 |
| 70203 | HDL-Cholesterol | HDL-C | Direct method | 24 | R1:18ml×1 R2:6ml×1 |
| 70204 | LDL-Cholesterol | LDL-C | Direct method | 24 | R1:18ml×1 R2:6ml×1 |
| 70205 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | 24 | R1:18ml×1 R2:6ml×1 |
| 70206 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | 24 | R1:18ml×1 R2:6ml×1 |
| 70207 | lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | 25 | R1:20ml×1 R2:5ml×1 |
| 70254 | Homocysteine | HCY | Enzymatic Assay Method | 53 | R1:40mL×1 R2a:7mL×1 R2b:6mL×1 |
| 70281 | Homocysteine | HCY | Enzymatic Assay Method | 26.5 | R1:20ml×1 R2:6.5ml×1 |
| 70256 | Phospholipid | PLIP | Oxidase Method | 25 | R1:20mL×1 R2:5mL×1 |
| 2.Liver Function Items | |||||
| 70208 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 25 | R1:20ml×1 R2:5ml×1 |
| 70209 | γ-GlutamoylTransferase | γ-GT | SZASZ Improving Method | 24 | R1:18ml×1 R2: 6ml×1 |
| 70210 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 25 | R1:20ml×1 R2:5ml×1 |
| 70211 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | 25 | R1:20ml×1 R2:5ml×1 |
| 70212 | Total Protein | TP | Biuret Method | 40 | R:20ml×2 |
| 70213 | Albumin | ALB | Bromcresol Green Method | 40 | R:20ml×2 |
| 70214 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 25 | R1:20ml×1 R2:5ml×1 |
| 70215 | Direct Bilirubin | DBIL | Diazonium 2,5-Dichloroaniline method | 25 | R1:20ml×1 R2:5ml×1 |
| 70216 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 30 | R1:25ml×1 R2:5ml×1 |
| 70217 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 24 | R1:18ml×1 R2:6ml×1 |
| 70218 | α-L-Fucoside | AFU | colorimetric method | 40 | R:20ml×2 |
| 70219 | Adenosine Deaminase | ADA | enzymic method | 30 | R1:20ml×1 R2:10ml×1 |
| 70244 | 5'-Ribonucleotide Hydrolase | 5'-NT | Colorimetric Method | 30 | R1:20mL×1 R2:10mL×1 |
| 70245 | Monoamine Oxidase | MAO | Colorimetric Method | 40 | R:20mL×2 |
| 70246 | Alpha Fetoprotein | AFP | Immuno turbidimetric | 30 | R1:20mL×1 R2:10mL×1 |
| 70247 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 35 | R1a:25mL×1 R1b:5mL×1 R2:5mL×1 |
| 70248 | Leucine Aminopeptidase | LAP | Colorimetric Method | 40 | R:20mL×2 |
| 70282 | Total Bilirubin | TBIL | Vanadate oxidation method | 25 | R1:20ml×1 R2:5ml×1 |
| 70283 | Total Bilirubin | TBIL | Oxidase Method | 24 | R1:18ml×1 R2:6ml×1 |
| 70284 | Direct Bilirubin | DBIL | Vanadate oxidation method | 25 | R1:20ml×1 R2:5ml×1 |
| 70285 | Direct Bilirubin | DBIL | Oxidase Method | 24 | R1:18ml×1 R2:6ml×1 |
| 70286 | Alcohol | ALC |
Enzymatic Assay Method |
25 | R1:20ml×1 R2:5ml×1 |
| 70287 | Glutamate dehydrogenase | GLDH | enzymic method | 25 | R1:20ml×1 R2:5ml×1 |
| 3.Myocardium Zymogram Items | |||||
| 70220 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | 25 | R1:20ml×1 R2:5ml×1 |
| 70221 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | 25 | R1:20ml×1 R2:5ml×1 |
| 70222 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | 25 | R1:20ml×1 R2:5ml×1 |
| 70223 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | 25 | R1:20ml×1 R2:5ml×1 |
| 70261 | Myohemoglobin | MB | Immuno turbidimetric | 24 | R1:18mL×1 R2:6mL×1 |
| 70262 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | 40 | R:20mL×2 |
| 70263 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | 30 | R1:25mL×1 R2:5mL×1 |
| 70292 | TroponinI | TnI | Latex enhanced immune turbidimetry | 24 | R1:18ml×1 R2:6ml×1 |
| 90292 | TroponinI | TnI | Latex enhanced immune turbidimetry | 24 | R1:18ml×1 R2:6ml×1 |
| 70293 | Ischemia Modified Albumin | IMA | colorimetric method | 30 | R1:20ml×1R2:10ml×1 |
| 4.Kidney Function Items | |||||
| 70224 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | 24 | R1:18ml×1 R2:6ml×1 |
| 70225 | Uric Acid | UA | TBHBA Method | 25 | R1:20ml×1 R2:5ml×1 |
| 70226 | Creatinine | CREA | Alkalinity Picric Acid Method | 25 | R1:20ml×1 R2:5ml×1 |
| 70227 | Creatinine | CREA | Enzymatic Assay Method | 24 | R1:18ml×1 R2:6ml×1 |
| 70228 | Urine Micro Albumin | MALB | Immuno transmission turbidimetric | 30 | R1:25ml×1 R2:5ml×1 |
| 70249 | Cystatin C | CYS-C | Immuno turbidimetric | 24 | R1:18mL×1 R2:6mL×1 |
| 70250 | β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetric | 24 | R1:18mL×1 R2:6mL×1 |
| 70251 | N-acetyl-β-D-amino Glucuroide | NAG | Colorimetric Method | 24 | R1:18mL×1 R2:6mL×1 |
| 70294 | Urine total protein | UTP | Colorimetric Method | 40 | R:20ml×2 |
| 70295 | Alpha 1 - microglobulin | α1-MG | Latex enhanced immune turbidimetry | 25 | R1:20ml×1 R2:5ml×1 |
| 70296 | Retinol conjugated protein | RBP | Immunoturbidimetry | 24 | R1:18ml×1 R2:6ml×1 |
| 5.Glycometabolism Items | |||||
| 70229 | Glucose | GLU | Oxidase Method | 40 | R:20ml×2 |
| 70230 | Glucose | GLU | HK Method | 25 | R1:20ml×1 R2:5ml×1 |
| 70231 | Saccharify Haemocyanin | GSP | Two Points Method | 40 | R:20ml×2 |
| 70258 | Saccharify Gemoglobin | HbAlc | Enzymatic Assay Method | 50.5 | R1a:15mL×1 R1b:5mL×1 R2:5.5mL×1 R3:25mL×1 |
| 70259 | ☆D3 Hydroxybutyric Acid | D3H | Enzymatic Assay Method | 24 | R1:18ml×1 R2:6ml×1 |
| 70260 | Lactic Acid | LAC | Enzyme Development Process | 24 | R1:18mL×1 R2:6mL×1 |
| 70297 | Saccharify Gemoglobin | HbA1c | Latex enhanced immune turbidimetry | 40 | R1:30mL×1 R2a:0.5mL×1 R2b:9.5 mL×1 |
| 6.Pancreas Items | |||||
| 70232 | α-Amylase | α-AMY | EPS-G7 Method | 34 | R1:25ml×1 R2:9ml×1 |
| 70264 | Lipase | LPS | Enzyme Development Process | 30 | R1:20mL×1 R2:10mL×1 |
| 7.Pepsinogen Items | |||||
| 70265 | Pepsinogen I | PG I | Immuno turbidimetric | 30 | R1:25mL×1 R2:5mL×1 |
| 70266 | Pepsinogen II | PG II | Immuno turbidimetric | 30 | R1:25mL×1 R2:5mL×1 |
| 8.Blood Gas Electrolyte Items | |||||
| 70233 | Chlorine | Cl | Mercuric Thiocyanate Method | 40 | R:20ml×2 |
| 70234 | Calcium | Ca | ArsenazoⅢMethod | 40 | R:20ml×2 |
| 70235 | Inorganic Phosphorus | P | Colorimetric Method | 40 | R:20ml×2 |
| 70236 | Magnesium | Mg | Colorimetric Method | 40 | R:20ml×2 |
| 70237 | Carbon Dioxide | CO2 | Enzymatic Assay Method | 40 | R:20ml×2 |
| 70239 | Sodium | Na | Enzymatic Assay Method | 24 | R1:18mL×1 R2:6mL×1 |
| 70240 | Potassium | K | Enzymatic Assay Method | 24 | R1:18mL×1 R2:6mL×1 |
| 70241 | Copper | Cu | Colorimetric Method | 24 | R1:18mL×1 R2:6mL×1 |
| 70242 | Serum Ferrum | Fe | Ferrous Oxazine Colorimetric Method | 25 | R1:20mL×1 R2:5mL×1 |
| 70243 | Zinc | Zn | Colorimetric Method | 25 | R1:20mL×1 R2:5mL×1 |
| 9.Rheumatism Items | |||||
| 70238 | Rheumatoid Factors | RF | Immuno transmission turbidimetric | 25 | R1:20ml×1 R2:5ml×1 |
| 10.Special Protein Items | |||||
| 70267 | Antistreptococcus O | ASO | Immuno turbidimetric | 25 | R1:20mL×1 R2:5mL×1 |
| 70268 |
C Reactive Protein |
CRP | Immuno turbidimetric | 40 | R1:20mL×1 R2:20mL×1 |
| 70269 | Prealbumin | PALB | Immuno turbidimetric | 24 | R1:18mL×1 R2:6mL×1 |
| 70270 | Transferrin | TRF | Immuno turbidimetric | 24 | R1:18mL×1 R2:6mL×1 |
| 70271 | Glucose-6-Phosphoric Acid Dehydrogenase | G6PD | Ultraviolet Speed Method | 24 | R1:18mL×1 R2:6mL×1 |
| 70272 | D-Dimer | DD | Immuno turbidimetric | 24 | R1:18mL×1 R2:6mL×1 |
| 70273 | Complement in Blood Serum C3 | C3 | Immuno turbidimetric | 30 | R1:25mL×1 R2:5mL×1 |
| 70274 | Complement in Blood Serum C4 | C4 | Immuno turbidimetric | 30 | R1:25mL×1 R2:5mL×1 |
| 70275 | Immune Globulin IgA | IgA | Immuno turbidimetric | 30 | R1:25mL×1 R2:5mL×1 |
| 70276 | Immune Globulin IgG | IgG | Immuno turbidimetric | 30 | R1:25mL×1 R2:5mL×1 |
| 70277 | Immune Globulin IgM | IgM | Immuno turbidimetric | 30 | R1:25mL×1 R2:5mL×1 |
| 70298 | C-reaction protein | CRP | Immuno turbidimetric | 24 | R1:18ml×1 R2:6ml×1 |
| 702100 | Unsaturated Iron-Bonding Capacity | UIBC | Ferene method | 25 | R1:20ml×1 R2:5ml×1 |
| 702103 | Ceruloplasmin | CP | Immuno turbidimetric | 24 | R1:18ml×1 R2:6ml×1 |
| 11.Hemagglutination inspection item | |||||
| 702105 | Fibrinogen | Fb | Immuno turbidimetric | 24 | R1:18ml×1 R2:6ml×1 |
Medfutureusa